Purpose
This report helps track online sales through Shopify. Use it to identify what has sold online, when it sold, and how much revenue it generated per item or order.
To learn more about creating customer reports, please view our Custom Reports Overview guide.
Report Setup
Base:
Sold Online Inventory
Fields to Include:
Field Name | Description |
SKU | The unique identifier for the sold item. |
Item Name | The name or description of the item sold. |
Sold Price | Price at which the item was sold. |
Quantity Sold | Number of units sold. |
Total Sold Price | Total revenue from the sale (Sold Price x Quantity). |
Order Number | Identifier for the online order. |
Sold Date | Date when the sale was completed. |
Filters (Optional for Dynamic Viewing)
Filter | Use Case |
Sold Date is after [MM/DD/YYYY] | View recent sales from a specific start date. |
Sold Date is before [MM/DD/YYYY] | Limit the report to a specific date range. |
Consignor ID is [####] | Filter results by specific consignor. |
Tips
-
Combine with payout reports for end-of-period reconciliations.
-
Use date filters to compare week-over-week or month-over-month performance.
-
Include Order Number for better support tracking.